guides:bastion
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:bastion [26/10/2023 09:27] – external edit 127.0.0.1 | guides:bastion [12/05/2024 09:03] (current) – [SRP] Sasha Panther | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Requirements ===== | ===== Requirements ===== | ||
- | You are required to have armour compensation skills IV, hull upgrades V and a [[https://42outunis.com/ | + | You are required to have armour compensation skills IV, hull upgrades V and a [[https://waitlist.flightleveltech.co.nz/ |
In addition to this, you should be relatively familiar with incursions, including rats and aggro mechanics. If you are new to incursions please advise read the [[guides: | In addition to this, you should be relatively familiar with incursions, including rats and aggro mechanics. If you are new to incursions please advise read the [[guides: | ||
+ | |||
+ | ===== Responding to Cap Broadcasts and Battle Reps ===== | ||
+ | When you see broadcasts for capacitor (cap) lock up and provide cap. This is especially important when it is a Nestor needing cap, as a Nestor capping out is a fleet safety issue. | ||
+ | |||
+ | When battle reps are called for, immediately lock the aggro target and apply armor reps. This is called for when Nestors are out of range; it can be the difference between saving and losing a ship. A ship dying can cause aggro to bounce to other ships, and if they are deep in bastion it could cause additional deaths. Repair your fleetmates! | ||
Line 13: | Line 18: | ||
The Viridian expansion ([[https:// | The Viridian expansion ([[https:// | ||
- | This expansion changed the tank of the Kronos (-600 structure HP, +600 armour HP) removed a high slot and added a mid slot. You can see the updated [[https://42outunis.com/fits|fits here]]. | + | This expansion changed the tank of the Kronos (-600 structure HP, +600 armour HP) removed a high slot and added a mid slot. You can see the updated [[https://waitlist.flightleveltech.co.nz/fits|fits here]]. |
==== Bastion Cycle Time ==== | ==== Bastion Cycle Time ==== | ||
<wrap em>The bastion cycle time has been increased from 30 to 60 seconds. Only bastion once each time aggro changes. If you aren't sure, or you are more than 10 seconds late wait for the next switch!</ | <wrap em>The bastion cycle time has been increased from 30 to 60 seconds. Only bastion once each time aggro changes. If you aren't sure, or you are more than 10 seconds late wait for the next switch!</ | ||
+ | |||
+ | If you take agro while you are still in bastion, broadcast for shield and inform the FC and Logi how long you have until you are out of bastion. | ||
Line 26: | Line 33: | ||
Once the second wave (Uitria, Romi, Osti) spawns and aggro is established enter a single cycle of bastion. Then Kronos pilots should burn to the final anchor position. | Once the second wave (Uitria, Romi, Osti) spawns and aggro is established enter a single cycle of bastion. Then Kronos pilots should burn to the final anchor position. | ||
+ | |||
+ | While the Kronos' | ||
Once the final wave spawns and aggro is established, | Once the final wave spawns and aggro is established, | ||
Line 45: | Line 54: | ||
===== SRP ==== | ===== SRP ==== | ||
- | Bastion ships are covered by our ship replacement program | + | Bastion ships are covered by our ship replacement program. The usual terms and conditions outlined in the corporation description apply. Deaths caused by the following exclusion criteria will void your SRP: |
- Bastion out of position | - Bastion out of position | ||
- Bastion module auto-repeat on | - Bastion module auto-repeat on |
guides/bastion.1698308847.txt.gz · Last modified: 26/10/2023 09:27 by 127.0.0.1