guides:travel-fits
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:travel-fits [29/04/2024 03:09] – Added Vargur travel fit teb_ozran | guides:travel-fits [21/05/2024 17:47] (current) – [Battleships] Roulin Massani | ||
---|---|---|---|
Line 74: | Line 74: | ||
Large Thermal Armor Reinforcer I | Large Thermal Armor Reinforcer I | ||
Large Hyperspatial Velocity Optimizer II | Large Hyperspatial Velocity Optimizer II | ||
- | </ | ||
- | </ | ||
- | |||
- | < | ||
- | < | ||
- | **Travel Vargur fit** | ||
- | </ | ||
- | < | ||
- | [Vargur, Travel Fit Vargur] | ||
- | |||
- | Damage Control II | ||
- | 1600mm Steel Plates II | ||
- | 1600mm Steel Plates II | ||
- | 1600mm Steel Plates II | ||
- | Multispectrum Energized Membrane II | ||
- | Multispectrum Energized Membrane II | ||
- | |||
- | Multispectrum Shield Hardener II | ||
- | Multispectrum Shield Hardener II | ||
- | 500MN Y-T8 Compact Microwarpdrive | ||
- | Large Shield Extender II | ||
- | Large Shield Extender II | ||
- | Large Shield Extender II | ||
- | |||
- | 800mm Repeating Cannon II | ||
- | 800mm Repeating Cannon II | ||
- | 800mm Repeating Cannon II | ||
- | 800mm Repeating Cannon II | ||
- | Small Tractor Beam II | ||
- | [Empty High slot] | ||
- | Bastion Module I | ||
- | |||
- | Large Projectile Ambit Extension I | ||
- | Large Projectile Burst Aerator II | ||
</ | </ | ||
</ | </ | ||
Line 178: | Line 144: | ||
</ | </ | ||
</ | </ | ||
+ | |||
< | < | ||
< | < | ||
- | ** Travel Nestor fit** | + | **Travel Vargur Fit** |
+ | </ | ||
+ | < | ||
+ | [Vargur, Vargur Travel Fit] | ||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Multispectrum Energized Membrane II | ||
+ | Multispectrum Energized Membrane II | ||
+ | Damage Control II | ||
+ | |||
+ | Multispectrum Shield Hardener II | ||
+ | Multispectrum Shield Hardener II | ||
+ | Large Shield Extender II | ||
+ | Large Shield Extender II | ||
+ | Large Shield Extender II | ||
+ | Large Shield Extender II | ||
+ | |||
+ | 800mm Repeating Cannon II | ||
+ | 800mm Repeating Cannon II | ||
+ | 800mm Repeating Cannon II | ||
+ | 800mm Repeating Cannon II | ||
+ | [Empty High slot] | ||
+ | [Empty High slot] | ||
+ | Bastion Module I | ||
+ | |||
+ | Large Projectile Burst Aerator II | ||
+ | Large Projectile Ambit Extension I | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | < | ||
+ | < | ||
+ | **Travel Nestor fit** | ||
</ | </ | ||
< | < | ||
Line 212: | Line 212: | ||
</ | </ | ||
</ | </ | ||
- | |||
Whilst it's important to move your ships between focuses, as your ship fits become more valuable, moving the " | Whilst it's important to move your ships between focuses, as your ship fits become more valuable, moving the " |
guides/travel-fits.1714356553.txt.gz · Last modified: 29/04/2024 03:09 by teb_ozran