guides:travel-fits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| guides:travel-fits [21/05/2024 16:46] – Roulin Massani | guides:travel-fits [21/05/2024 16:47] (current) – [Battleships] Roulin Massani | ||
|---|---|---|---|
| Line 144: | Line 144: | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| < | < | ||
| < | < | ||
| - | ** Travel | + | **Travel |
| </ | </ | ||
| < | < | ||
| - | [Nestor, Travel | + | [Vargur, Vargur |
| - | Damage Control II | + | |
| - | Multispectrum Energized Membrane II | + | |
| - | Multispectrum Energized Membrane II | + | |
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| + | Multispectrum Energized Membrane II | ||
| + | Multispectrum Energized Membrane II | ||
| + | Damage Control II | ||
| Multispectrum Shield Hardener II | Multispectrum Shield Hardener II | ||
| Line 163: | Line 164: | ||
| Large Shield Extender II | Large Shield Extender II | ||
| Large Shield Extender II | Large Shield Extender II | ||
| - | 500MN Y-T8 Compact Microwarpdrive | + | Large Shield Extender II |
| + | 800mm Repeating Cannon II | ||
| + | 800mm Repeating Cannon II | ||
| + | 800mm Repeating Cannon II | ||
| + | 800mm Repeating Cannon II | ||
| [Empty High slot] | [Empty High slot] | ||
| [Empty High slot] | [Empty High slot] | ||
| - | [Empty High slot] | + | Bastion Module I |
| - | [Empty High slot] | + | |
| - | [Empty High slot] | + | |
| - | [Empty High slot] | + | |
| - | Improved Cloaking Device II | + | |
| - | Large Hyperspatial Velocity Optimizer | + | Large Projectile Burst Aerator |
| - | Large Hyperspatial Velocity Optimizer II | + | Large Projectile Ambit Extension I |
| - | Large Hyperspatial Velocity Optimizer II | + | |
| </ | </ | ||
| </ | </ | ||
| Line 181: | Line 181: | ||
| < | < | ||
| < | < | ||
| - | **Travel | + | **Travel |
| </ | </ | ||
| < | < | ||
| - | [Vargur, Vargur | + | [Nestor, Travel |
| + | Damage Control II | ||
| + | Multispectrum Energized Membrane II | ||
| + | Multispectrum Energized Membrane II | ||
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| 1600mm Steel Plates II | 1600mm Steel Plates II | ||
| - | Multispectrum Energized Membrane II | ||
| - | Multispectrum Energized Membrane II | ||
| - | Damage Control II | ||
| Multispectrum Shield Hardener II | Multispectrum Shield Hardener II | ||
| Line 197: | Line 197: | ||
| Large Shield Extender II | Large Shield Extender II | ||
| Large Shield Extender II | Large Shield Extender II | ||
| - | Large Shield Extender II | + | 500MN Y-T8 Compact Microwarpdrive |
| - | 800mm Repeating Cannon II | ||
| - | 800mm Repeating Cannon II | ||
| - | 800mm Repeating Cannon II | ||
| - | 800mm Repeating Cannon II | ||
| [Empty High slot] | [Empty High slot] | ||
| [Empty High slot] | [Empty High slot] | ||
| - | Bastion Module I | + | [Empty High slot] |
| + | [Empty High slot] | ||
| + | [Empty High slot] | ||
| + | [Empty High slot] | ||
| + | Improved Cloaking Device II | ||
| - | Large Projectile Burst Aerator | + | Large Hyperspatial Velocity Optimizer |
| - | Large Projectile Ambit Extension I | + | Large Hyperspatial Velocity Optimizer II |
| + | Large Hyperspatial Velocity Optimizer II | ||
| </ | </ | ||
| </ | </ | ||
guides/travel-fits.1716310004.txt.gz · Last modified: by Roulin Massani